Near Basavangudi Ilkal- 587125 Dist: Bagalakot, Karnataka, India
ilkalcoop@hotmail.com www.ilkalcoopbank.com
Fixed Deposit : |
Ideal to earn higher rate of interest, if the investor can spare money for a specified period of time. The period ranges from 31 days to 10 years as opted by the investor. This deposit plan offers convenient solutions to both working class as well as senior citizens. These products facilitate the depositor to enjoy security and competitive rates of interest on their deposits. |
Period Of Deposits | General | Senior Citizens |
---|---|---|
15 days to 45 days | 5.00 % | 5.00 % |
46 days to 90 days | 6.00 % | 6.00 % |
91 days to 180 days | 7.00 % | 7.00 % |
181 days to 364 days | 7.50 % | 7.50 % |
12 Months to 35 months | 8.50 % | 9.00 % |
36 Months and Above | 8.75% | 9.25% |
Saving Bank Account - 4 % | ||
Interest on Fixed Deposits is paid at specified intervals i.e, monthly / quarterly / half yearly / yearly / on maturity. | ||
Interest will be credited to their SB Account or Current Accounts. |